There are no active watches, warnings or advisories


| Waneta Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: May 14 2008 ,Time of next update: 2:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 44.1°F (6.7°C), Apparent temp 42.7°F |
| Maximum Temperature (since midnight) | 45.1°F at: 0:00 | Minimum Temperature (since midnight) | 44.0°F at: 0:37 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 44.1°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 3:47 | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:47 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.46 in. (11.7 mm) | Rainfall To date this year | 7.58 in. (192.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.9°F (Wet Bulb :42.3°F ) |
| Humidity | 85 %, Humidex 42.5°F | Barometer corrected to msl | 30.032 in. (1017.0 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.00 in |













